Areas of Knowledge and Expertise
Programming |
|||
---|---|---|---|
Name | Versions | Categories | |
Laravel | 4/5 | php frameworks | |
CakePHP | 2/3 | php frameworks | |
CodeIgniter | 2/3 | php frameworks | |
Composer | * | php-packages | |
jQuery | * | javascript libraries | |
jQuery Mobile | * | javascript libraries | |
jQuery UI | * | javascript libraries | |
ExtJS | * | javascript libraries | |
Backbone | * | javascript framework | |
Underscore | * | javascript libraries | |
AngularJS | 1/2 | javascript | |
VueJS | * | web-components | |
React | * | web-components | |
Polymer | * | web-components | |
ChartJS | * | javascript libraries | |
ChartistJS | * | javascript libraries | |
D3 | * | javascript libraries | |
PaperJS | * | javascript libraries | |
Raphaël | * | javascript libraries | |
ProcessingJS | * | javascript libraries | |
EaselJS | * | javascript libraries | |
ThreeJS | * | javascript libraries | |
Sass | * | css-pre-processor | |
Less | * | css-pre-processor | |
CSS | 2/3 | css | |
Bootstrap | 2/3/Alpha-4 | html-boilerplate | |
HTML | 4/5 | html | |
Electron | * | desktop | |
NodeJS | * | javascript | |
Express | * | javascript | |
Grunt | * | javascript task-runner | |
Gulp | * | javascript task-runner | |
Elixir | * | javascript task-runner laravel | |
MySQL | * | databases sql | |
MariaDB | * | databases sql | |
MongoDB | * | databases no-sql | |
SQLite | * | databases no-sql | |
Wordpress | * | cms | |
Drupal | * | cms | |
OctoberCMS | * | cms laravel | |
MediaWiki | * | wiki | |
DokuWiki | * | wiki | |
Java | * | language | |
C/C++ | * | language | |
C# | * | language | |
Mono | * | language | |
Python | * | language | |
PyGame | * | python library | |
Kivy | * | python library | |
Ruby | * | language | |
Ruby On Rails | * | language | |
JavaDoc | * | doc-tool | |
Doxygen | * | doc-tool | |
Jekyll | * | static-webpage | |
Godot Engine | * | games-development | |
Unity3D | * | games-development | |
CreateJS | * | javascript games-development | |
System Administration |
|||
Name | Versions | Categories | |
GNU/Debian | * | linux | |
RedHat/Fedora | * | linux | |
Bash | * | scripting | |
Python | * | scripting | |
Vagrant | * | deployments | |
Docker | * | deployments | |
Deployer | * | php deployments | |
LAMP | * | servers | |
MEAN | * | servers | |
Graphic Design |
|||
Name | Versions | Categories | |
Inkscape | * | design vector | |
Adobe Illustrator | * | design vector | |
Blender | * | 3d video | |
3D Studio Max | * | 3d | |
Synfig Studio | * | animation | |
Scribus | * | publish | |
Adobe InDesign | * | publish | |
Adobe Premier | * | video | |
Adobe After Effects | * | video | |
Additional Knowledge |
|||
Name | Versions | Categories | |
LibreOffice Suite | * | office | |
Microsoft Office | * | office | |
VideoMapping | * | ra | |
Augmented Reality | * | ra |